Sauer Sundstrand SPV 20 Series
| SPV 20 Series | Displacement (cc/rev) | Max. Pressure (bar) | Max. speed (rpm) |
| 20 | 33.2 | 345 | 3800 |
| 21 | 51.6 | 345 | 3500 |
| 22 | 69.8 | 345 | 3200 |
| 23 | 89 | 345 | 2900 |
| 24 | 118.6 | 345 | 2700 |
| 25 | 165.8 | 345 | 2400 |
| 26 | 227.3 | 345 | 2100 |
| 27 | 333.6 | 345 | 1900 |
Reviews (0)
Be the first to review “Sauer Sundstrand SPV 20 Series” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.