These are the services we provide
Being involved in the hydraulic system maintenance and service, we are fully equipped with modern tools and instruments essential to carry out various hydraulic tests and set of hydraulic system parameters in a professional manner.
We accept the challengeable jobs, refused by other competitors in the field of hydraulics. Our acceptance includes satisfactory solution with warranty. We are maintaining hydraulic pumps, hydraulic motors, hydraulic jacks, control valves and various hydraulic system accessories.
We strongly believe on after sale services and consider it as a most important factor for our success in the market. Our highly skilled technicians are available to inspect your machines on job site, in a well professional manner and can deliver you on the spot solutions.
We are carrying out also long terms preventive maintenance contracts and can offer you attractive solutions to handle your regular maintenance problems regarding the hydraulic system in various machines.
Test Bench
| HYDRAULIC TEST BENCH SPECIFICATIONS | ||||
| Motor Details | ||||
| Electric Motor | 75 kW / 100 HP, 400 VAC, 200 A | |||
| Torque | 590 Nm (approx.) | |||
| Speed (variable shaft speed) | 0 ~ 1,500 rpm | |||
| Rotation | Clockwise and counter-clockwise | |||
| Performance Specifications | ||||
| Maximum Flow | 200 lt/min | |||
| Max. Pressure | 420 bar | |||
| Oil Reservoir Capacity | 300 liters | |||
| Maximum Weight Handling Flange Capacity | 200 kg | |||
| Controls & Displays | ||||
| Electronic Display Unit for | RPM, Flow (lt/min), Main pump pressure (bar), Boost/charging pump pressure (bar) | |||
| Electronic Activation for Solenoid Valves | 12V & 24V | |||
| System Compatibility | ||||
| Suitable for Testing | Hydraulic pumps | |||
| System Types | Open loop (incl. load sensing) and closed loop systems | |||
Our company history and facts
I should be incapable of drawing a single stroke at the present moment; and yet I feel that I never was a greater artist than now.