A10VSO–31 series
| DISPLACEMENT RANGE (c.c/rev) | NOMINAL PRESSURE (bar) | MAX. PRESSURE (bar) |
| 18~ 100 | 280 | 350 |
Description
| MODEL | CIRCUIT TYPE | DISPLACEMENT RANGE (c.c/rev) | NOMINAL PRESSURE (bar) | MAX. PRESSURE (bar) | DSIGN TYPE |
| A4VSO/AA4VSO | Open | 40 ~ 1000 | 350 | 400 | Swash plate type |
| A7VO—-serie63 | 28 ~ 500 | 350 | 400 | ||
| A8VO | 55 ~ 200 | 350 | 450 | ||
| A10VSO–31 series | 18 ~ 100 | 280 | 350 | ||
| A10VO series 52 & 53 | 10 ~ 100 | 250 | 315 | ||
| A11VO | 40 ~ 260 | 350 | 400 | ||
| A20VO | 60 ~ 520 | 250 | 400 | ||
| A28VLO | 280 | 350 | 420 |
Reviews (0)
Be the first to review “A10VSO–31 series” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.